R&D
R&D


Research & Development
Shinheung Precision Co., Ltd. is committed to enhancing the quality and price competitiveness of its parts through R&D activities that combine component analysis and design with diverse process innovations.

Design & Analysis
UGNX, CATIA, AUTOCAD

Component Durability & Functional Testing
CMM, UTM, etc.

Process Innovation
Generating ideas through TFT (Task Force Team) activities and turning them into real technology
Major Test Equipment
| Equipment Name | Manufacturer | Type | Qty. |
|---|---|---|---|
| CMM | Hexagon | 1 | |
| UTM | Daehwa Test Machine | 5Ton | 1 |
| Hardness Tester | Mitutoyo | Vickers/Rockwell | 2 |
| Profile Projector | Mitutoyo | 1 | |
| Constant Temperature & Humidity Chamber | SJ Science | 1 | |
| Coating Thickness Gauge | Mitutoyo | 1 | |
| Hose Clamp Clamping Force Tester | KMT | 1 | |
| Detent Spring Tester for Parking System | KMT | Durability/Oil | 2 |
| Spring Load Tester | Japan Measurement Systems |




